07/07/26
Street-Level Media & Field Activation Options
Pricing Options | Ayden Activation Group
Rates below are based on one market unless otherwise noted. Final pricing may vary by market, timing, quantity, routing, production requirements, placement needs, permitting requirements, rush timing, and final scope.
Wild Posting
4 posters per location | Production included
| Market | Locations | 2 Weeks | 4 Weeks |
|---|---|---|---|
| New York City | 25 | $8,975 | $16,450 |
| San Francisco | 25 | $7,625 | $13,750 |
| Los Angeles | 25 | $7,950 | $14,375 |
| Phoenix | 20 | $6,050 | $10,600 |
| Chicago | 35 | $9,325 | $17,125 |
| St. Louis | 20 | $6,050 | $10,600 |
| Washington, D.C. | 25 | $6,750 | $12,000 |
| Boston | 25 | $6,750 | $12,000 |
| Philadelphia | 25 | $6,750 | $12,000 |
| Dallas | 25 | $6,750 | $12,000 |
| Houston | 25 | $6,750 | $12,000 |
| Miami | 20 | $6,050 | $10,600 |
| Atlanta | 25 | $6,050 | $10,600 |
| Detroit | 25 | $6,050 | $10,600 |
| Seattle | 20 | $6,050 | $10,600 |
Wild Posting Notes:
Rates are based on 4 posters per location and include production/printing, posting, refresh, field coordination, and proof-of-performance recap.
Sidewalk Decals / Floor Decals
Full Color
| Media | Quantity | Total Media Rate |
|---|---|---|
| Sidewalk Decal | 20 | $4,400 |
| Sidewalk Decal | 40 | $6,360 |
| Sidewalk Decal | 60 | $8,580 |
| Sidewalk Decal | 80 | $10,640 |
| Sidewalk Decal | 100 | $12,800 |
Sidewalk Decal Notes:
Rates are based on full-color sidewalk/floor decal placement and include production, placement, field coordination, and proof-of-performance recap. Final pricing may vary by market, decal size, surface conditions, placement approvals, timing, and permitting requirements if applicable.
Water Stencils
Clean on Dirty
| Media | Quantity | Total Media Rate |
|---|---|---|
| Water Stencils | 20 | $7,260 |
| Water Stencils | 40 | $11,160 |
| Water Stencils | 60 | $15,480 |
| Water Stencils | 80 | $18,900 |
| Water Stencils | 100 | $22,250 |
Water Stencil Notes:
Rates are based on clean-on-dirty stencil placement and include stencil preparation, placement, field coordination, and proof-of-performance recap. Final pricing may vary by market, stencil size, artwork complexity, surface conditions, weather, placement approvals, timing, and final scope.
Brand Ambassador Teams
| Service | Description | Staffing Rate |
|---|---|---|
| Brand Ambassador Teams | Field staff, event support, sampling, hand-to-hand distribution, and local activations | $65–$95/hr per BA |
| Team Lead / Onsite Lead | Lead support for check-in, team direction, client updates, and onsite oversight | $85–$110/hr |
| Market Management | Field coordination, scheduling, reporting, and oversight | Quoted by scope |
Brand Ambassador Notes:
Rates may vary by market, event type, schedule, staffing requirements, training needs, rush timing, and final scope. Client to provide uniforms, or any required event attire unless otherwise included in the final quote. Parking, tolls, travel, paid backup coverage, and extended reporting may be additional.
Street & Retail Posters
11″ x 17″ Posters | Production included
| Media | Quantity | Total Media Rate |
|---|---|---|
| Street & Retail Posters | 250 | $2,250 |
| Street & Retail Posters | 500 | $3,950 |
| Street & Retail Posters | 1,000 | $5,500 |
| Street & Retail Posters | 2,000 | $8,500 |
Street & Retail Poster Notes:
Rates are based on 11″ x 17″ street and retail poster distribution and include production/printing, field routing, placement, coordination, and proof-of-performance recap. Placement may include retail locations, coffee shops, bars, restaurants, venues, community boards, nightlife areas, and high-foot-traffic locations where available. Final pricing may vary by market, quantity, timing, routing, shipping, rush deadlines, and final scope.
